Manufacturer | Guangzhou Biotechnic Co. Ltd. |
Category | Hair products |
Price | ¥ |
Brand type | National brand |
Imported or not | Yes |
Origin | Guangzhou |
Commodity bar code | 697057990329 |
Product series | Shizuku! |
Whether or not to promote clothing | Yes |
Application of hair mass | Universal |
Population applicable | Universal |
The perfume. | Flowers. |
Goods | 20181016 |
Number of boxes | 30 |
Type Name | Rosemary snuggles the shampoo. |
Special-purpose cosmetics | Yes |
Production permit number | Cosmet 20161202 |
Effectiveness | Itch, crumbs, nourishment, nourishment, deep cleaning, clean and controlled oil, relaxing the scalps, improving agitation. |
Brand | Radius |
Functions | Temperatures to heal hair. |
Specification Type | The rosemary is for small, the tea tree is for small, the soap oil is for small, the hohaba seeds are for small, the oranges are for small. |
Colour Classification | Green |
Listing Time | 2017 |
Net content | 766ml to 276ml |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
No, it's not. | It's 2019296026. |
Cosmetic properties | Plant health care is simple. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now